Used phone prices: iPhone and Galaxy asking prices by condition, November 2026
Asking prices for 23 iPhone and Samsung Galaxy models, by condition, from 194 live FlexEmarket listings. Open a model to see the listings behind its prices.
Open Box is separate from Renewed. Compare Open Box with refurbished phones before choosing a listing.
Most recent listing change included: Nov 3, 2026.
How to read these prices
Each cell shows the median asking price, then the lowest and highest price, then how many listings it covers. A cell with only one or two listings shows its prices without a median. Under a model, each storage size gets its own row with the lowest asking price for each condition and how many listings it covers; a median shows only for 3 or more listings.
iPhone prices by condition
| Model | Used or Open-Box | Used | Open-Box | New |
|---|---|---|---|---|
| iPhone 17 Pro Max5 listingsAll storage sizes | $1149.99 median$1034.99 to $11503 listings | $1034.991 listing | $1149.99 to $11502 listings | $1199.991 listing |
| 256 GB5 listings | $1034.99 lowestmedian $1149.993 listings | $1034.991 listing | $1149.99 lowest2 listings | $1199.991 listing |
| iPhone 16 Pro Max4 listingsAll storage sizes3 listings name several sizes or none. | $806 median$789.99 to $899.993 listings | $789.99 to $899.992 listings | $8061 listing | $8091 listing |
| 256 GB1 listing | $789.991 listing | $789.991 listing | None listed | None listed |
| iPhone 16 Pro10 listingsAll storage sizes9 listings name several sizes or none. | $689 median$549.99 to $789.4910 listings | $699.99 median$549.99 to $789.499 listings | $6781 listing | None listed |
| 256 GB1 listing | $7651 listing | $7651 listing | None listed | None listed |
| iPhone 1611 listingsAll storage sizes9 listings name several sizes or none. | $549.99 median$369.99 to $679.9911 listings | $532.99 median$369.99 to $679.999 listings | $562 to $6552 listings | None listed |
| 128 GB2 listings | $532.99 lowest2 listings | $532.991 listing | $6551 listing | None listed |
| iPhone 15 Pro Max12 listingsAll storage sizes4 listings name several sizes or none. | $599.50 median$449.99 to $679.9910 listings | $599.50 median$557.99 to $679.998 listings | $449.99 to $6202 listings | $629.99 to $7992 listings |
| 256 GB8 listings | $449.99 lowestmedian $617.496 listings | $588.99 lowestmedian $634.995 listings | $449.991 listing | $629.99 lowest2 listings |
| iPhone 15 Pro5 listings | $549 median$499.99 to $577.995 listings | $560.99 median$549 to $577.993 listings | $499.99 to $5302 listings | None listed |
| iPhone 1511 listingsAll storage sizes5 listings name several sizes or none. | $398.99 median$214.99 to $48511 listings | $398.99 median$214.99 to $479.207 listings | $331.50 median$239.99 to $4854 listings | None listed |
| 128 GB6 listings | $214.99 lowestmedian $324.996 listings | $214.99 lowestmedian $399.993 listings | $239.99 lowestmedian $249.993 listings | None listed |
| iPhone 14 Pro Max6 listingsAll storage sizes3 listings name several sizes or none. | $461 median$378.99 to $5356 listings | $419.50 median$378.99 to $5354 listings | $482 to $5192 listings | None listed |
| 128 GB3 listings | $439.99 lowestmedian $5193 listings | $439.99 lowest2 listings | $5191 listing | None listed |
| iPhone 14 Pro4 listingsAll storage sizes3 listings name several sizes or none. | $395.50 median$329.99 to $424.994 listings | $382.99 median$329.99 to $424.993 listings | $4081 listing | None listed |
| 128 GB1 listing | $329.991 listing | $329.991 listing | None listed | None listed |
| iPhone 148 listingsAll storage sizes4 listings name several sizes or none. | $279.20 median$239.99 to $329.997 listings | $265.99 median$239.99 to $297.995 listings | $281 to $329.992 listings | None listed |
| 128 GB4 listings | $239.99 lowestmedian $279.203 listings | $239.99 lowest2 listings | $329.991 listing | None listed |
| iPhone 13 Pro Max12 listingsAll storage sizes4 listings name several sizes or none. | $393.49 median$289.99 to $47912 listings | $359.99 median$289.99 to $4799 listings | $442.99 median$329.99 to $449.993 listings | None listed |
| 128 GB7 listings | $289.99 lowestmedian $359.997 listings | $289.99 lowestmedian $359.995 listings | $329.99 lowest2 listings | None listed |
| 256 GB1 listing | $4791 listing | $4791 listing | None listed | None listed |
| iPhone 13 Pro7 listingsAll storage sizes4 listings name several sizes or none. | $259 median$219.99 to $3697 listings | $239.99 median$219.99 to $330.995 listings | $259 to $3692 listings | None listed |
| 128 GB3 listings | $239.99 lowestmedian $330.993 listings | $239.99 lowest2 listings | $3691 listing | None listed |
| iPhone 1311 listingsAll storage sizes3 listings name several sizes or none. | $254.99 median$169.80 to $32511 listings | $247.99 median$169.80 to $3256 listings | $259.20 median$229.99 to $3255 listings | None listed |
| 128 GB8 listings | $169.80 lowestmedian $269.608 listings | $169.80 lowestmedian $270.344 listings | $229.99 lowestmedian $269.604 listings | None listed |
| iPhone 12 Pro Max10 listingsAll storage sizes7 listings name several sizes or none. | $313.49 median$229.99 to $619.4010 listings | $321.99 median$287.99 to $619.407 listings | $240 median$229.99 to $3393 listings | None listed |
| 128 GB3 listings | $229.99 lowestmedian $2403 listings | $619.401 listing | $229.99 lowest2 listings | None listed |
| iPhone 12 Pro5 listingsAll storage sizes3 listings name several sizes or none. | $263.99 median$220.99 to $3295 listings | $271.82 median$220.99 to $3294 listings | $2541 listing | None listed |
| 128 GB1 listing | $279.651 listing | $279.651 listing | None listed | None listed |
| 512 GB1 listing | $3291 listing | $3291 listing | None listed | None listed |
| iPhone 1220 listingsAll storage sizes3 listings name several sizes or none. | $189.60 median$152.99 to $29917 listings | $199.99 median$152.99 to $29914 listings | $189 median$170 to $189.603 listings | $237 to $244.992 listings |
| 64 GB12 listings | $161.99 lowestmedian $189.609 listings | $161.99 lowestmedian $189.998 listings | $189.601 listing | $237 lowest2 listings |
| 128 GB5 listings | $189 lowestmedian $229.995 listings | $199.99 lowestmedian $239.504 listings | $1891 listing | None listed |
| iPhone 11 Pro9 listingsAll storage sizes6 listings name several sizes or none. | $210 median$161.99 to $299.499 listings | $219.50 median$161.99 to $299.498 listings | $1911 listing | None listed |
| 64 GB2 listings | $210 lowest2 listings | $210 lowest2 listings | None listed | None listed |
| 256 GB1 listing | $199.201 listing | $199.201 listing | None listed | None listed |
| iPhone 1115 listingsAll storage sizes3 listings name several sizes or none. | $159.30 median$119.99 to $23912 listings | $154.80 median$119.99 to $19910 listings | $159 to $2392 listings | $1651 listing |
| 64 GB12 listings | $142.99 lowestmedian $1609 listings | $142.99 lowestmedian $159.808 listings | $2391 listing | $1651 listing |
Samsung Galaxy prices by condition
| Model | Used or Open-Box | Used | Open-Box | New |
|---|---|---|---|---|
| Samsung Galaxy S26 Ultra5 listingsAll storage sizes1 listing names several sizes or none. | $948.99 median$853.99 to $999.993 listings | $948.991 listing | $853.99 to $999.992 listings | $899.99 to $1049.992 listings |
| 256 GB4 listings | $948.99 lowest2 listings | $948.991 listing | $999.991 listing | $899.99 lowest2 listings |
| Samsung Galaxy S25 Ultra6 listingsAll storage sizes2 listings name several sizes or none. | $679.99 median$644.99 to $839.993 listings | $644.991 listing | $679.99 to $839.992 listings | $879 median$779.99 to $10993 listings |
| 256 GB2 listings | $839.991 listing | None listed | $839.991 listing | $8791 listing |
| 512 GB2 listings | None listed | None listed | None listed | $779.99 lowest2 listings |
| Samsung Galaxy S23 Ultra3 listings | $349.99 to $425.992 listings | None listed | $349.99 to $425.992 listings | None listed |
| Samsung Galaxy A534 listingsAll storage sizes | $1421 listing | None listed | $1421 listing | $175 median$160 to $1853 listings |
| 128 GB4 listings | $1421 listing | None listed | $1421 listing | $160 lowestmedian $1753 listings |
| Samsung Galaxy A1611 listingsAll storage sizes3 listings name several sizes or none. | $152.99 median$120 to $178.993 listings | $152.99 median$120 to $178.993 listings | None listed | $142.49 median$102 to $1998 listings |
| 128 GB7 listings | $120 lowest2 listings | $120 lowest2 listings | None listed | $102 lowestmedian $1395 listings |
| 256 GB1 listing | $178.991 listing | $178.991 listing | None listed | None listed |
How these prices are worked out
- Source
- Every figure comes from live FlexEmarket listings that are published and in stock when the page reads them. A listing a seller posted more than once at the same price counts once.
- Price
- The price is the item price a listing asks now, after any discount the seller has set. It does not include tax or shipping.
- Condition
- Condition is the label the seller chose: New, Open-Box, Used or Renewed. A phone saved as New whose title says it is used or refurbished is counted as Used or Renewed, the same rule the item pages use. The first column adds Used and Open-Box listings together. Renewed listings, and listings with no recognised condition, count toward a model's listing total but have no column of their own.
- Storage
- Storage size is read from the listing title. A title that names exactly one size, such as 128GB or 1TB, places the listing in that size's row under its model. A title that names several sizes, or none, counts only in the model's all-sizes row. A size row shows the lowest asking price for each condition and how many listings it covers, plus a median when it covers 3 or more.
- Median and range
- The median is the middle price when a cell's listings are sorted from lowest to highest (the average of the two middle prices when the count is even). It is shown only for 3 or more listings; a cell with fewer shows its prices without a median. One unusually priced listing moves the lowest or highest price a lot and the median very little, so read the median first.
- Sample size
- Every cell says how many listings it covers. A cell with few listings shows what those sellers ask, not a market average.
- Limits
- These are asking prices, not sold prices. This guide uses no sold-price data, so a phone may sell for less or for more than its listed price. Each row still mixes colors and carrier lock status, and each seller sets their own price, so open a listing to check its details before you compare.
- Updates
- The page re-reads the live listings about every 15 minutes. The date above is the most recent listing change included in the tables.